Number of players: | 129 |
Total villages: | 2.478 (19.21 per player) |
Player villages: | 2.367 |
Barbarian villages: | 111 |
Bonus villages: | 521 |
Server status: | Open |
Server run-time: | 119 days |
Players online: | 0 |
Messages sent: | 3.604 (27.94 per player) |
Forum posts: | 595 (4.61 per player) |
Troop movements: | 126 (0.98 per player) |
Trade movements: | 709 (5.50 per player) |
Number of tribes: | 20 |
Number of players in tribes: | 63 |
Total points: | 20.324.871 (157.557 per player, 8.202 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | mikeinvite04 |
Newest tribe: | LR |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.