Number of players: | 186 |
Total villages: | 474 (2.55 per player) |
Player villages: | 185 |
Barbarian villages: | 286 |
Bonus villages: | 100 |
Server status: | Open |
Server run-time: | 3 days |
Players online: | 30 |
Messages sent: | 169 (0.91 per player) |
Forum posts: | 62 (0.33 per player) |
Troop movements: | 980 (5.27 per player) |
Trade movements: | 158 (0.85 per player) |
Number of tribes: | 13 |
Number of players in tribes: | 77 |
Total points: | 65.625 (353 per player, 138 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | niglette |
Newest tribe: | Lobo |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.