Map Ranking

Ranking

Tribes
Players
Age of Enlightenment
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Gnedler *NL* 2.194.894 223 9843
2 Grave Digger *NL* 2.016.350 205 9836
3 kepitar *NL* 1.662.527 204 8150
4 xRayQore *NL* 1.608.449 184 8742
5 Cuantes *NL* 1.443.527 148 9754
6 denhomie *NL* 1.388.788 142 9780
7 Casablanca22 |OP7| 1.275.064 150 8500
8 Patrykos *NL* 1.169.089 130 8993
9 LoveAnime *NL* 1.070.428 123 8703
10 HomerJ GO5PEL 1.027.973 108 9518
11 Just88000 *NL* 867.877 96 9040
12 6-6-6 GO5PEL 827.421 89 9297
13 -Mojito* *NL* 699.766 67 10444
14 sposoben GO5PEL 604.044 63 9588
15 crismisu WOLVES 500.950 50 10019
16 Kate 2 GO5PEL 428.736 49 8750
17 takisnafplio WOLVES 364.219 49 7433
18 legyesapa DT!!2 111.777 17 6575
19 osama Lk 71.066 11 6461
20 Rupprecht von Vitzthum DT!!! 51.147 23 2224
21 Sulimanul WOLVES 46.499 13 3577
22 karesi karesi 45.171 9 5019
23 Rendet GO5PEL 39.241 6 6540
24 Aldacity *CQ* 37.054 7 5293
25 Kappa Lk 34.655 7 4951
down >>>
Rank:
Search: