Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 kitiku WA 3.130.339 310 10098
2 crystypic WOLVES 1.166.650 157 7431
3 NeBuNu WOLVES 840.226 117 7181
4 KeHo12375 WOLVES 645.031 62 10404
5 testament. WOLVES 191.552 48 3991
6 crismisu WOLVES 186.062 19 9793
7 Lord Equinox WA 108.623 27 4023
8 Luke29 WA 102.469 13 7882
9 Sulimanul WA 88.526 19 4659
10 King of dark WOLVES 24.308 2 12154
11 Rosario WA 9.994 5 1999
12 HomerJ 1.283 1 1283
13 seklik BRICS 1.007 1 1007
14 NaoNao 996 1 996
15 Lukas162 906 1 906
16 Arkadia1 849 1 849
17 Maestro Cavillatio Traum 796 1 796
18 szparsontoziomal 771 1 771
19 lod 2000 550 1 550
20 alhal34 T_S 517 1 517
21 Henkepenke73 ~TOR~ 430 1 430
22 *Herkules* T_S 390 1 390
23 Fermenator _mmi_ 327 1 327
24 Latinmoc 302 1 302
25 protasio15 Traum 283 1 283
down >>>
Rank:
Search: