Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 kitiku WOLVES 1.734.824 197 8806
2 crystypic WOLVES 928.045 141 6582
3 NeBuNu WOLVES 673.939 96 7020
4 KeHo12375 WOLVES 480.132 62 7744
5 crismisu WOLVES 158.709 18 8817
6 testament. WOLVES 104.719 13 8055
7 Luke29 WA 97.764 13 7520
8 Sulimanul WA 52.298 15 3487
9 King of dark WOLVES 20.735 2 10368
10 Rosario WA 8.532 3 2844
11 Lord Equinox WA 6.214 1 6214
12 nospeedlimit1 2.356 1 2356
13 Maestro Cavillatio Traum 1.907 1 1907
14 AscendingAncients Traum 1.481 1 1481
15 protasio15 Traum 1.395 1 1395
16 Aerfen 1.169 1 1169
17 HomerJ 1.042 1 1042
18 Latinmoc 945 1 945
19 tomasm12 865 1 865
20 alhal34 T_S 748 1 748
21 Traumhaft Traum 685 1 685
22 Henkepenke73 ~TOR~ 476 1 476
23 Arkadia1 462 1 462
24 saracin2280 426 1 426
25 lykorz Traum 336 1 336
down >>>
Rank:
Search: