Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 Eierjongleur 31 1 31
77 lostsoul 31 1 31
78 nomic 31 1 31
79 SegarroBeta 31 1 31
80 soymanco 31 1 31
81 Senqu 31 1 31
82 foxtal 31 1 31
83 achilles88 31 1 31
84 miki764 31 1 31
85 Adam98 31 1 31
86 Adoro BBs 31 1 31
87 uber Ova25 31 1 31
88 Camid129 31 1 31
89 AxelXIV SAD 31 1 31
90 -GLODA- 31 1 31
91 ura327 31 1 31
92 King of dark 31 1 31
93 .Gulaschkanonier. 31 1 31
94 King Rara 31 1 31
95 ilgirtudun 31 1 31
96 mw105s 31 1 31
97 colonel.kurtz 31 1 31
98 Il Leone Indomabile 31 1 31
99 Ah lelek 31 1 31
100 George 31 1 31
<<< up down >>>
Rank:
Search: