Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 rawiya 388 1 388
52 jogardus 377 1 377
53 Andrej4917 103 337 1 337
54 Gandhi 336 1 336
55 *amand1n3* 306 1 306
56 afthonsaja 304 1 304
57 Prokrustes SAD 275 1 275
58 I Love Gilfs 264 1 264
59 SylviZ 239 1 239
60 -All Eyez On Me* 226 1 226
61 lepar2008 215 1 215
62 Pippiar 214 1 214
63 ners 213 1 213
64 lykorz 211 1 211
65 Trip 193 1 193
66 Flector 170 1 170
67 KrOnAcH 152 1 152
68 Karma 90 1 90
69 wifi 64 1 64
70 royal still 51 1 51
71 Doom 46 1 46
72 KingJasonn 43 1 43
73 Papa formigas 43 1 43
74 Rizekcz 31 1 31
75 KaisHaku 31 1 31
<<< up down >>>
Rank:
Search: