Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 Totalitarius 554 1 554
27 FreeStyleFriday 469 1 469
28 BlackAlpha WIC 458 1 458
29 XxDariusxX 456 1 456
30 jumbokung 441 1 441
31 ura237 431 1 431
32 I Love Gilfs 424 1 424
33 Gandhi 422 1 422
34 Pippiar 325 1 325
35 ners 319 1 319
36 *amand1n3* 316 1 316
37 lykorz 302 1 302
38 *Herkules* STEEL 298 1 298
39 MagdaKathy WIC 294 1 294
40 afthonsaja 290 1 290
41 Asteko 288 1 288
42 protasio15 248 1 248
43 Prokrustes SAD 195 1 195
44 Trip 193 1 193
45 KrOnAcH 162 1 162
46 Ah lelek 158 1 158
47 DEXTER 111 1 111
48 J0RJIS 84 1 84
49 365 dni 80 1 80
50 Systemrelevant 52 1 52
<<< up down >>>
Rank:
Search: