Map Ranking

Ranking

Tribes
Players
Age of Enlightenment
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 voutepapar 26 1 26
127 secundum 26 1 26
128 Qui Intus diaboli 26 1 26
129 Barni196 26 1 26
130 KeldeeoR 26 1 26
131 KOMMUNIST 26 1 26
132 EureMajesKEKS 26 1 26
133 spartacus79 26 1 26
134 Pedro91 26 1 26
135 SALAS13 26 1 26
136 AlwaysTired 26 1 26
137 blexdraxxx 26 1 26
138 HomerJ 26 1 26
139 Casper76 26 1 26
140 Kapish 26 1 26
141 Sokrates 26 1 26
142 Lord DciBelia 26 1 26
143 NeBuNu 26 1 26
144 3oikalik 26 1 26
145 berzebull 26 1 26
146 Doom 26 1 26
147 GOLL 0 0 0
148 HALLUCINATOR Gjtjdy 0 0 0
149 Jogo De Azar 0 0 0
150 perisaikota 0 0 0
<<< up down >>>
Rank:
Search: