Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 WOLVES 711.621 7 101.660 157 4.533
2 WA 36.343 2 18.172 8 4.543
3 BRICS 5.598 7 800 7 800
4 T_S 3.196 3 1.065 3 1.065
5 ~TOR~ 1.367 1 1.367 0 0
6 Traum 926 1 926 1 926
7 F.G 820 4 205 3 273
8 solo 0 1 0 0 0
Rank:
Tribe tag:
Tribe name: